Disney Land Abu Dhabi has sent shockwaves through the region and will be the first new theme park from the global powerhouse franchise since Shanghai in 2010. The opening Window is 2030 – 32, with the park in its final design and marketing stages.
| Factor | Impact |
|---|---|
| Residential Demand | Expats, employees, and investors will flood in, especially for short-term lets. |
| Price Appreciation | Potential for 15–30% growth in areas closest to the park pre/post launch |
| Hospitality Sector | Surge in boutique hotels, Airbnb-style properties, and family accommodation |
| Retail & F&B Investment | Strong potential in ground-floor commercial units near tourist corridors |
| Infrastructure Investment | Government likely to improve roads, transit links, and public spaces |

The floor plans and brochure for this development will be emailed to you once you request further information from us.